<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans Blog UK &#187; Home Loans</title>
	<atom:link href="http://www.personal-loans-blog.co.uk/category/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-loans-blog.co.uk</link>
	<description>Find up to the minute information on personal loans in the uk. Includes news stories and commentary on the uk finance market. Provides useful guidance on low rate personal loans and cheap loans from a variety of sources.</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poorer Homes Facing Huge Rise In Loans, Says Ratings Agency</title>
		<link>http://www.personal-loans-blog.co.uk/home-loans/poorer-homes-facing-huge-rise-in-loans-says-ratings-agency/</link>
		<comments>http://www.personal-loans-blog.co.uk/home-loans/poorer-homes-facing-huge-rise-in-loans-says-ratings-agency/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 07:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://personal-loans-blog.co.uk/blog/?p=8</guid>
		<description><![CDATA[Some of Britain&#8217;s poorest homeowners could see their mortgage costs rise by as much as 60% over the coming months as the &#8220;credit crunch&#8221; feeds through to consumers, a report claims. The credit ratings agency Standard &#38; Poor&#8217;s yesterday warned UK mortgage holders who are soon to come off fixed-rate mortgages to expect a &#8220;payment [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/home-loans/poorer-homes-facing-huge-rise-in-loans-says-ratings-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing UK Housing Mkt Puts Consumer Sector At Risk</title>
		<link>http://www.personal-loans-blog.co.uk/home-loans/slowing-uk-housing-mkt-puts-consumer-sector-at-risk/</link>
		<comments>http://www.personal-loans-blog.co.uk/home-loans/slowing-uk-housing-mkt-puts-consumer-sector-at-risk/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 07:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://personal-loans-blog.co.uk/blog/?p=6</guid>
		<description><![CDATA[Britain&#8217;s property market cooled further in August and households have already begun to extract less cash from their homes, data showed on Monday, suggesting the consumer sector could be in for a bumpy ride. The number of mortgages approved for house purchase &#8212; a leading indicator of the housing market &#8212; fell to a four-month [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/home-loans/slowing-uk-housing-mkt-puts-consumer-sector-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
