<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans Blog UK &#187; Personal Loans</title>
	<atom:link href="http://www.personal-loans-blog.co.uk/category/personal-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-loans-blog.co.uk</link>
	<description>Find up to the minute information on personal loans in the uk. Includes news stories and commentary on the uk finance market. Provides useful guidance on low rate personal loans and cheap loans from a variety of sources.</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Insurance Fraud? No Thanks!</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/insurance-fraud-no-thanks/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/insurance-fraud-no-thanks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:24:53 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/?p=821</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has announced this week that the number of fraudulent insurance claims made in the UK rose to a record high in 2009. There were 122,000 detected fraudulent claims, valued at £840m. This represents a 14% rise on the previous year. However, the ABI said it was unable to tell [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/insurance-fraud-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware bank accounts which aren&#8217;t free</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/beware-bank-accounts-which-arent-free/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/beware-bank-accounts-which-arent-free/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:15:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/?p=819</guid>
		<description><![CDATA[An interesting new perspective on an emerging banking trend in the UK emerged this week as financial advisers issued warnings about some UK bank accounts which charge monthly fees in exchange for extra benefits. Approximately 7 million people each spend up to £480 a year to have these accounts which also offer services such as [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/beware-bank-accounts-which-arent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK&#8217;s North-South Debt Divide</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/the-uks-north-south-debt-divide/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/the-uks-north-south-debt-divide/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:54:39 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/?p=817</guid>
		<description><![CDATA[Debt figures released this week by the Insolvency Service show that there is a clear divide in the numbers of personal insolvencies occurring in the North and South of the UK. The data for England and Wales gives a breakdown of the geographical areas in which personal insolvencies are most prevalent. The highest rate of [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/the-uks-north-south-debt-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep all your interest when you switch Isas</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/keep-all-your-interest-when-you-switch-isas/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/keep-all-your-interest-when-you-switch-isas/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:06:52 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/keep-all-your-interest-when-you-switch-isas/</guid>
		<description><![CDATA[While the economy and the housing market seem to be returning to strength, there are some signs that the UK is still having financial problems. One such sign to emerge this week has been the announcement that there has been another rise in the amount of credit card debt being written off by banks and [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/keep-all-your-interest-when-you-switch-isas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card debts are still being written off</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/credit-card-debts-are-still-being-written-off/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/credit-card-debts-are-still-being-written-off/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:06:15 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/credit-card-debts-are-still-being-written-off/</guid>
		<description><![CDATA[While the economy and the housing market seem to be returning to strength, there are some signs that the UK is still having financial problems. One such sign to emerge this week has been the announcement that there has been another rise in the amount of credit card debt being written off by banks and [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/credit-card-debts-are-still-being-written-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No price controls for expensive short-term borrowing</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/no-price-controls-for-expensive-short-term-borrowing/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/no-price-controls-for-expensive-short-term-borrowing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:58:40 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/no-price-controls-for-expensive-short-term-borrowing/</guid>
		<description><![CDATA[The Office of Fair Trading (OFT) has recently announced its decision not to recommend price controls on expensive forms of short-term borrowing that are causing or fuelling debt crises amongst the poorest in society. In July 2009 the OFT announced that it was investigating pawn-broking, payday loan and home credit businesses with a view to [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/no-price-controls-for-expensive-short-term-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s debt problems increase</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/mens-debt-problems-increase/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/mens-debt-problems-increase/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:33:03 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/mens-debt-problems-increase/</guid>
		<description><![CDATA[The number of men seeking help from the Consumer Credit Counselling Service (CCCS) has increased by 51% in the last three years according to the latest figures, leading to fears that there is an emerging underclass of debtors made up mainly of men. The CCCS blames the emerging trend on a combination of rising unemployment, [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/mens-debt-problems-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge late payment fees and win</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/challenge-late-payment-fees-and-win/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/challenge-late-payment-fees-and-win/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:24:32 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/challenge-late-payment-fees-and-win/</guid>
		<description><![CDATA[Late payment fees have come under the spotlight this week after a successful challenge by a borrower who will now be repaid over five hundred pounds. Mike Parry challenged the fees charged by Close Premium Finance (CPF) and will now be repaid the fees plus costs and interest. Last year, as readers of this blog [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/challenge-late-payment-fees-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks do something right for a change</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/the-banks-do-something-right-for-a-change/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/the-banks-do-something-right-for-a-change/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:41:45 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/the-banks-do-something-right-for-a-change/</guid>
		<description><![CDATA[Over the coming months some interesting new restrictions are being placed on customer activities at two of the UK’s major banks in the name of customer service and fraud prevention. As ever, this raises the suspicion that banks are lining their own pockets at the expense of their customers. However, in a rather startling turn [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/the-banks-do-something-right-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been mis-sold PPI?</title>
		<link>http://www.personal-loans-blog.co.uk/personal-loans/have-you-been-mis-sold-ppi/</link>
		<comments>http://www.personal-loans-blog.co.uk/personal-loans/have-you-been-mis-sold-ppi/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:57:48 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://www.personal-loans-blog.co.uk/personal-loans/have-you-been-mis-sold-ppi/</guid>
		<description><![CDATA[The Financial Ombudsman Service has recently released figures regarding the complaints it has received, with Payment Protection Insurance (PPI) unsurprisingly topping the list. The annual report shows that a whopping 30% of the new cases brought during 2009-10 were about PPI. PPI is supposed to enable borrowers to pay off loans such as credit cards [...]]]></description>
		<wfw:commentRss>http://www.personal-loans-blog.co.uk/personal-loans/have-you-been-mis-sold-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
